venue burgee

RVYC Wednesday Night Racing
One-design Sep 2023

Royal Vancouver Yacht Club

event burgee

Results after R11 as of 19:39 on September 13, 2023

Elliot 6 Class

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
Aug23
   
R2
Aug 23
   
R3
Aug 23
   
R4
Aug 30
   
R5
Aug 30
   
R6 - Sept 6
   
R7 - Sept 6
   
R9 - Sept 13
   
R10 - Sept 13
   
R11 - Sept 13
   
Total Net
1st 2 RVan 2 Ben Remocker Elliot 6 RVanYC (4.0) (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 9.0
2nd 3 RVan 3 Gavin Pearce Elliot 6 RVanYC 1.0 5.0 3.0 1.0 3.0 (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 39.0 21.0
3rd 7 RVan 7   Elliot 6 RVan YC 3.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 4.0 54.0 36.0
4th 1 RVan 1 Zelda Ladefoged Elliot 6 RVanYC 6.0 7.0 8.0 OCS 4.0 5.0 (9.0 DNC) (9.0 DNC) 3.0 2.0 2.0 55.0 37.0
5th 4 RVan 4 Eric Lyall Elliot 6 RVanYC 2.0 2.0 8.0 OCS 3.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0
6th 6 RVan 6 Hannah Kerr Elliot 6 RVan YC 7.0 6.0 8.0 OCS 5.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 73.0 55.0
7th 8 RVan 8   Elliot 6 RVan YC 5.0 3.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 75.0 57.0
8th 5 RVan 5   Elliot 6 RVan YC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 76.0 58.0

Martin 242 Class

Sailed: 11, Discards: 2, To count: 9, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
Aug23
   
R2
Aug 23
   
R3
Aug 23
   
R4
Aug 30
   
R5
Aug 30
   
R6 - Sept 6
   
R7 - Sept 6
   
R8 - Sept 6
   
R9 - Sept 13
   
R10 - Sept 13
   
R11 - Sept 13
   
Total Net
1st 13 Back in Black Philip Cragg Martin 242 RVanYC/KYC 1.0 (6.0) 1.0 4.0 3.0 6.0 (7.0) 2.0 2.0 1.0 2.0 35.0 22.0
2nd 304 Too Wicked Michael Clements Martin 242 RVanYC 6.0 2.0 7.0 1.0 1.0 1.0 1.0 (9.0) (9.0) 4.0 3.0 44.0 26.0
3rd 149 M&M Peter Grimm Martin 242 KYC 2.0 (5.0) 4.0 2.0 5.0 3.0 2.0 5.0 3.0 2.0 (7.0) 40.0 28.0
4th 8 SR Matthew Sullivan Martin 242 KYC 7.0 7.0 5.0 (10.0) 4.0 (12.0) 3.0 1.0 6.0 9.0 8.0 72.0 50.0
5th 209 Shadowfax Allan Strain Martin 242 RVanYC 4.0 3.0 2.0 (11.0) 9.0 5.0 (13.0) 3.0 8.0 7.0 9.0 74.0 50.0
6th 282 Dirty Dog Matt Collingwood Martin 242 RVanYC 3.0 4.0 (14.0) 3.0 (10.0) 7.0 4.0 8.0 10.0 6.0 5.0 74.0 50.0
7th 2 Second Wind Jim Hyslop Martin 242 RVanYC (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 2.0 4.0 5.0 6.0 1.0 5.0 1.0 99.0 55.0
8th 233 Swift Yury Levkovskiy Martin 242 KYC 9.0 9.0 8.0 6.0 7.0 10.0 (11.0) 4.0 (11.0) 3.0 6.0 84.0 62.0
9th 171 Sailiant Anthony Collett Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 6.0 14.0 12.0 7.0 4.0 8.0 4.0 129.0 85.0
10th 5 Whippet Craig Strand Martin 242 RVanYC (22.0 DNC) 14.0 6.0 13.0 8.0 8.0 6.0 12.0 7.0 12.0 (22.0 DNC) 130.0 86.0
11th 27 Blowout Frank Rogers Martin 242 RVanYC 11.0 11.0 12.0 12.0 11.0 11.0 8.0 (14.0) 12.0 (14.0) 11.0 127.0 99.0
12th 296 Eight ball Jason Burnip Martin 242 KYC 12.0 12.0 13.0 (16.0) 13.0 2.0 9.0 11.0 15.0 15.0 (22.0 DNC) 140.0 102.0
13th 43 Polar Bear Zach Thompson Martin 242 KYC 5.0 13.0 10.0 (22.0 DNC) (22.0 DNC) 13.0 16.0 15.0 13.0 13.0 12.0 154.0 110.0
14th 57 Scarlett Cedric Carter Martin 242 RVanYC 13.0 10.0 11.0 5.0 12.0 15.0 (17.0) (16.0) 16.0 16.0 13.0 144.0 111.0
15th 231 Checkmate Dave Higgs Martin 242 RVanYC (22.0 DNC) (22.0 DNC) 22.0 DNC 14.0 15.0 9.0 14.0 13.0 5.0 10.0 15.0 OCS 161.0 117.0
16th 94 Ambergris Don McInnes Martin 242 RVanYC 8.0 1.0 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 14.0 11.0 10.0 163.0 119.0
17th 250 Catch Me Loree Christiaansen Martin 242 KYC 10.0 8.0 3.0 7.0 14.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 174.0 130.0
18th 65 Midnight Monte Paulsen Martin 242 KYC (22.0 DNC) 15.0 15.0 15.0 16.0 16.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 202.0 158.0
19th 213 Woodstock Matieu Henry Martin 242 BYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 218.0 174.0
20th 127 Bellarena Tim Singh Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0
20th 259 Shifting Gears Greg Julian / Paul Childs Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0

Dragon Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Sail Boat Name Class Club R6 - Sept 6
   
R7 - Sept 6
   
R9 - Sept 13
   
R10 - Sept 13
   
Total Net
1st CAN148 or GBR801 Ayrborn 2 James Burns Dragon RVanYC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 120 Rum n Monkey Trevor Gibbons Dragon RVanYC (2.0) 2.0 2.0 2.0 8.0 6.0
3rd CAN 130 Jumala Paul Taylor Dragon RVanYC 3.0 3.0 (5.0 DNC) 5.0 DNC 16.0 11.0
4th CAN132 Black Magic Charles Holder / Gerry Cullen Dragon RVanYC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com